/extensions-admin/{slug}/tables/{table}/rowsCreate Extension Table Row
Creates one row in an installed extension's own table from values, and answers 201 with the row as stored.
The server sets id (an xrw_ id), created_by (the caller) and both timestamps: a value sent for any of them is ignored.
The row and one extension.table_row.created audit event commit together; the event names the table and the row id, never a column value.
A refused write that passed the rate limit writes extension.table_row.write_refused with its reason.
Only a signed-in operator reaches it: a plugin token, a personal access token, a service token and an end user are refused.
The caller needs a project membership; an org role alone gets nothing here.
The table must be one the installed version's manifest lists in schema.user_tables, and the caller's project role must be in the set its min_role names: PROJECT_ANALYST admits analysts, editors, authors and admins, never an auditor alone.
| projectSlug * | path | The project's slug. |
| slug * | path | The installed extension's slug. |
| table * | path | A table the extension's manifest lists in |
| values * | object | Column name to value. |
| HTTP | K9O Code | Description |
|---|---|---|
| 201 | Created | |
| 400 | K9O_INVALID_FIELD_VALUE | The body is not JSON, holds a key outside the operation's set (`context.unknown` names it), or a value does not fit its column. |
| 401 | K9O_UNAUTHENTICATED | The caller is not signed in. |
| 403 | K9O_FORBIDDEN | The caller is not an operator session (`context.reason: "principal_not_admitted"`), or their project role is not in the table's `min_role` set (`context.reason: "below_min_role"`, `context.minRole`). |
| 403 | K9O_ACCESS_DENIED | The caller has no membership in this project; an org role alone does not count. |
| 403 | K9O_IAM_POLICY_DENIED | A bound IAM policy denies extensions:table_read or extensions:table_write on this extension. |
| 403 | K9O_EXTENSION_DISABLED | The extension is installed but not enabled. |
| 404 | K9O_EXTENSION_NOT_INSTALLED | No extension with this slug is installed on the project. |
| 404 | K9O_EXTENSION_TABLE_NOT_FOUND | The extension has no user table by this name: it is not in the manifest's `schema.user_tables`, or it does not exist. Both answer the same. |
| 409 | K9O_STATE_CONFLICT | The table does not have the user-table shape (`context.reason: "user_table_shape"`, `context.column`): an `id text` primary key, `created_by text NOT NULL`, and `created_at` and `updated_at` `timestamptz NOT NULL`. |
| 413 | K9O_PAYLOAD_TOO_LARGE | The body is over 256 KiB. |
| 429 | K9O_EXTENSION_BFF_RATE_LIMITED | Too many calls from this caller to this extension; retry after a second. |
| data * | object | The row as stored. |
| row * | object | One row: every column of the table as stored, in the column's type. It always has Timestamps are ISO 8601 with an offset, to the microsecond. |
| meta * | any |
curl -X POST 'https://<org>.api-<region>.k9o.io/@storefront/extensions-admin/demoext/tables/<table>/rows' \
-H 'Authorization: Bearer $K9O_TOKEN' \
-H 'Content-Type: application/json' \
-d '{}'Showing example in cURL
{}{
"data": {}
}